Volunteer Social Service Organization
| S.No | GN Division | Name of the Society | Contact No | Registraion Number |
| 1 | Kumpurupitty | Gandhi Sevai Association | 0262227832 | DS/KU/SS/VSSO/2001/01 |
| 2 | Pulmoddai | Social Development Foundation | 0262226158 | DS/KU/SS/VSSO/2001/02 |
| 3 | Irakkakandy | Makkal Sevai Mantram | 0759657896 | DS/KU/SS/VSSO/2002/04/02 |
| 4 | Pulmoddai - 01 | Hairiya Abiviruththi Sankam | 0782335875 | DS/KU/SS/VSSO/2004/04 |
| 5 | Pulmoddai - 01 | Thakuva Abiviruththi Sankam | 0723685236 | DS/KU/SS/VSSO/2004/04/01 |
| 6 | Pulmoddai 02 | Rahuman Abiviruththi Sankam | 0723698455 | DS/KU/SS/VSSO/2004/06/01 |
| 7 | Pulmoddai 03 | Salamiya Abiviruththi Sankam | 0725662332 | DS/KU/SS/VSSO/2004/06/02 |
| 8 | Nilaveli | Methodist Penkal Illam (ARULAKAM) | 0786963356 | DS/KU/SS/VSSO/2004/04/01 |
| 9 | Irannaikerni | Iranaikerni Semippu Sankam | 0721100456 | DS/KU/SS/VSSO/2004/04/02 |
| 10 | Casimnagar | Samuha Punarvaalvu Abiviruththi Niruvanam | 0789632452 | DS/KU/SS/VSSO/2004/11 |
| 11 | Pulmoddai 01 | Social Development Research Foundation (SDRF) | 0786494546 | DS/KU/SS/VSSO/2001/02 |
| 12 | Nilaveli | Arumpukal | 0723665555 | DS/KU/SS/VSSO/2004/16 |
| 13 | Nilaveli | Social Eco. Dev. & Rehabiltation Org. (SEDRO) | 0786654789 | DS/KU/SS/VSSO/2005/17 |
| 14 | Kuchchaveli | Thesiya Meampaattu Niruvanam | 0789966452 | DS/KU/SS/VSSO/2004/04/07 |
| 15 | Kuchchaveli | Sempirai Punarvaalvu Niruvanam | 0756984631 | DS/KU/SS/VSSO/2005/20 |
| 16 | Gobalapuram | Kannakipuram Samuuhaathaara Amaippu | 0756852642 | DS/KU/SS/VSSO/2005/20/02 |
| 17 | Kumurupitty East | Navalar Samuuhaathaara Amaippu | 0750324564 | DS/KU/SS/VSSO/2005/21 |
| 18 | Nilaveli | Ina Ottrumaikaana Niruvanam | 0784526545 | DS/KU/SS/VSSO/2005/22 |
| 19 | Nilaveli | Manitha Munnetrathuukkana Samuuha Amaippu (SOHA) | 0756654233 | DS/KU/SS/VSSO/2005/23 |
| 20 | Pulmoddai-03 | Samuuha Punarvaalvu Nilaiyam | 0713090282 | DS/KU/SS/VSSO/2006/24 |
| 21 | Pulmoddai-01 | Makkaludaiya Thuura Noakku | 0729418444 | DS/KU/SS/VSSO/2006/25 |
| 22 | Pulmoddai-03 | Samuha Porulaathara Apivryththi Niruvanamam | 0728555654 | DS/KU/SS/VSSO//35 |
| 23 | Pulmoddai-01 | North East Committee of Dev. Of Society (NECDOS) | 0262226100 | DS/KU/SS/VSSO/2007/30 |
| 24 | pulmoddai-01 | Samuha Porulaathara Kaiththolil Apiviryththi Niruvanam | 0262226144 | DS/KU/SS/VSSO//38 |
| 25 | Veerancholai | People Support Foundation (PSF) | 0757687416 | DS/KU/SS/VSSO//33 |
| 26 | Nilaveli | Ikkiya Sahothara Sthaapanam | 0725881298 | |
| 27 | kuchchaveli | Samuuha Amaippu | 0756292103 | DS/KU/SS/VSSO//35 |
| 28 | Pulmoddai | Pulmodai Maththiya Janasa NalanPurichchankam | 0756321486 | DS/KU/SS/VSSO//37 |
| 29 | Irakkakandy | Samuha Porulaathara Apiviryththi Onriyam (SEDA) | 0718229672 | DS/KU/SS/VSSO/38 |
| 30 | Irakkakandy | Ankaveenar Abiviruththi Sankam | 0756332565 | DS/KU/SS/VSSO/39 |
| 31 | Valaiyoothu | Peace & Economic Development Organization | 0264925416 | DS/KU/SS/VSSO/40 |
| 32 | Valaiyoothu | Meelkediyeatrap pattavarkalin subakaariya sankam | 0789632254 | DS/KU/SS/VSSO/41 |
| 33 | Kuchchaveli | Social Economic Dev. Organization (SEDO) | 0752895656 | DS/KU/SS/VSSO/42 |
| 34 | Nilaveli | Arunothayam Sirumiyar illam | 0726589925 | DS/KU/SS/VSSO/43 |
| 35 | Kumpurupitty | Thennai Utpaththiyaalar Apiviruththi Sankam | 0787664416 | DS/KU/SS/VSSO/44 |
| 36 | Pulmoddai 02 | Manava Athin KA Jathika Urumayan Surek. Pathanama | 0726985413 | DS/KU/SS/VSSO/45 |
| 37 | Jayanagar | Village Disaster Management Society | 0756393852 | DS/KU/SS/VSSO |
| 38 | Kum. East | Village Disaster Management Society | 0786321594 | DS/KU/SS/VSSO |
| 39 | Pulmoddai 01 | Veerantheevu Abiviruththi Sankam | 0726351582 | DS/KU/SS/VSSO/27 |
| 40 | Pulmoddai | Social Economic Rehabilitation & Develoment Organization | 0756201568 | DS/KU/SS/VSSO/4/5/2 |
| 41 | Valaiyoothu | War Displaced Peoples' Collective | 0756631479 | DS/KU/SS/VSSO/2017/02 |
| 42 | Pulmoddai 04 | Palkalaikalaha Maanavar Amaippu | 0716150587 | DS/KU/SS/VSSO/36 |
| 43 | Thennamaravady | Thennavanmarabuadi Abiviruththi Ontiyam | 0777481576 | DS/KU/SS/VSSO/2016/02 |
| 44 | Kumpurupitty | Kuchcaveli Division Women Network | 0771231109 | DS/KU/SS/VSSO/2014/01 |
| 45 | Veloor | RNDO | 0715278727 | DS/KU/SS/VSSO/2016/01 |
| 46 | Pulmoddai 03 | Peoples Hands Organization | 0766266863 | DS/KU/SS/VSSO |
| 47 | Periyakulam | Self Employment welfare Development Organization | 0784732658 | DS/KU/SS/VSSO/2016/03 |
| 48 | Iqbalnagar | Self Employment welfare Development Organization | 0728852523 | DS/KU/SS/VSSO/2016/04 |
| 49 | Gobalapuram | Self Employment welfare Development Organization | 0734533253 | DS/KU/SS/VSSO/2016/07 |
| 50 | Veloor | Self Employment welfare Development Organization | 0751343438 | DS/KU/SS/VSSO/2016/05 |
| 51 | Nilaveli | Self Employment welfare Development Organization | 0789565655 | DS/KU/SS/VSSO/2016/06 |
| 52 | Valaiyootru | Self Employment welfare Development Organization | 0785151654 | DS/KU/SS/VSSO/2016/08 |
| 53 | Kumpurupitty | Self Employment welfare Development Organization | 0786545454 | DS/KU/SS/VSSO/2016/09 |
| 54 | Iqbalnagar | Iqbal Nager Janasa Welfare Socirty | 0757927797 | DS/KU/SS/VSSO/71 |
| 55 | Valaiyootru | Ilanthalir Different Ables Oraganization | DS/KU/Soc/Dis.Soc/1/2/10 | |
| 56 | Nilaveli | Nilaveli Selfpans Owners Association | 0714544064 | DS/KU/SS/VSSO/46 |
| 57 | Pulmoddai 03 | Siganatha Suga Sathga Samathiya | 0717214069 | DS/KUSOC/VSSO/2021/01 |
| 58 | Pulmoddai 03 | Pulmoddai Varthaha Nalanpuri Sankam | 0713056787 | DS/KUSOC/VSSO/2021/02 |
Elders Societies
| S.No | Name of The Society | No of Members | Address | Contact No | Registraion Number |
| 1 | Pazhamuthircholai Elders Society | 75 | Periyakulam | 077- 7596185 | NSE/2012/241E/EP |
| 2 | Veloor Elders Society | 35 | Veloor | 071 - 3478734 | NSE/2017/5306105/EP |
| 3 | Nilaveli Elders Society | 62 | Nilaveli | 071 - 3481498 | NSE/2017/5306090/EP |
| 4 | Gobalapuram Elders Society | 108 | Gobalapuram | 077 - 3962397 | NSE/2015/5306100/EP |
| 5 | Vaalaiyootru Elders Society | 125 | Vaalaiyootru | 077 - 4325268 | NSE/2015/5306075/EP |
| 6 | Irakakandy Elders Society | 123 | Irakakandy | 071 - 1064189 | NSE/2015/5306095/EP |
| 7 | Kumburupitty East Elders Society (Kathir Sangam) | 76 | Kumburupitty East | 075 - 4735446 | NSE/2015/5306085/EP |
| 8 | Kumburupitty North Elders Society (Vinayakar Sangam) | 82 | Kumburupitty North | 077 - 5895200 | NSE/2015/5306080/EP |
| 9 | Kumburupitty South Elders Society | 96 | Kumburupitty South | 077 - 5865106 | NSE/2015/5306090/EP |
| 10 | Iranaikeny Elders Society | 52 | Iranaikeny | 071 - 7063058 | NSE/2016/5306055/EP |
| 11 | Veerancholai Elders Society | 41 | Veerancholai | 071 - 3991451 | NSE/2017/5306060/EP |
| 12 | Kuchchaveli Elders Society | 29 | Kuchchaveli | 071 - 2410163 | NSE/2015/5306050/EP |
| 13 | Cassim Nagar Elders Society | 63 | Cassim Nagar | 071 - 1769797 | NSE/2015/5306070/EP |
| 14 | Jaya Nagar Elders Society | 69 | Jaya Nagar | 071 - 1634990 | NSE/2015/5306065/EP |
| 15 | Senthoor Elders Society | 61 | Senthoor | - | NSE/2018/5306035/EP |
| 16 | Thiriyai Elders Society | 81 | Thiriyai | 077 - 4800246 | NSE/2016/5306030/EP |
| 17 | Kattukulam Elders Society | 36 | Kattukulam | 077 - 1892926 | NSE/2015/5306040/EP |
| 18 | Kallampathai Elders Society | 41 | Kallampathai | - | NSE/2018/5306045/EP |
| 19 | Pulmoddai 01 Elders Society | 155 | Pulmoddai 01 | 071 - 5862671 | NSE/2016/5306020/EP |
| 20 | Pulmoddai 01 Elders Society (Ward 3 Village Elder Society) | 116 | Pulmoddai 03 | 071- 2162706 | NSE/2012/5306010/EP |
| 21 | Pulmoddai 04 Elders Society | 142 | Pulmoddai 04 | 071 - 6085400 | NSE/2018/5306025/EP |
| 22 | Thennamaravady Elders Society | 31 | Thennamaravady | 077 - 3981843 | NSE/2016/5306005/EP |
Rural Development Societies
| S.No | Name of RDS | Registration No | Date of Registration |
| 1 | Periyakulam RDS | EP/DRD/TCO2/241E/0916 | 17.11.2009 |
| 2 | ThirumalPuram RDS | EP/DRD/TCO2/241E/0133 | 09.08.2007 |
| 3 | Konesapuri RDS | EP/DRD/TCO2/241E/0116 | 26.07.2006 |
| 4 | Periyakulam Housing Scheme RDS | EP/DRD/TCO2/241E/1308 | 15.09.2020 |
| 5 | Iqbal Nagar RDS | EP/DRD/TCO2/241D/0522 | 02.02.2009 |
| 6 | Thamaraikulam RDS | EP/DRD/TCO2/241D/0869 | 18.07.2008 |
| 7 | Siththur West RDS | EP/DRD/TCO2/241D/0694 | 30.04.2009 |
| 8 | Siththur East RDS | EP/DRD/TCO2/241D/0693 | 30.04.2009 |
| 9 | Adampodai South RDS | EP/DRD/TCO2/241C/0878 | 23.11.2009 |
| 10 | Adampodai RDS | EP/DRD/TCO2/241C/0462 | Not in Function |
| 11 | Veloor (Katsunaikkal) RDS | EP/DRD/TCO2/241C/0126 | 06.08.2007 |
| 12 | Nilaveli RDS | EP/DRD/TCO2/241 /0888 | 13.10.2009 |
| 13 | Nilaveli North RDS | EP/DRD/TCO2/241/0460 | Not in Function |
| 14 | Gopalapuram RDS | EP/DRD/TCO2/241B/0831 | 20.03.2010 |
| 15 | Valaiyoothu South RDS | EP/DRD/TCO2/241G/0519 | 02.02.2009 |
| 16 | Valaiyoothu North RDS | EP/DRD/TCO2/241G/0521 | 02.02.2009 |
| 17 | Irrakkakandy RDS | EP/DRD/TCO2/241A/0957 | 04.12.2009 |
| 18 | Kumpurupiddy South RDS | EP/DRD/TCO2/240/1066 | 14.06.2013 |
| 19 | Kumpurupiddy North RDS | EP/DRD/TCO2/240A/1106 | 11.10.20214 |
| 20 | Kumpurupiddy East RDS | EP/DRD/TCO2/240B/0520 | 02.02.2009 |
| 21 | Ghanthinagar RDS | EP/DRD/TCO2/240B/0204 | 01.10.2007 |
| 22 | Salappaiyaru RDS | EP/DRD/TCO2/240B/0398 | 19.06.2008 |
| 23 | Irranaikerni RDS | EP/DRD/TCO2/239A/0128 | 06.08.2007 |
| 24 | Veerancholai RDS | EP/DRD/TCO2/239B/0721 | 01.04.2009 |
| 25 | Kuchchaveli RDS | EP/DRD/TCO2/239-01/0399 | 19.06.2008 |
| 26 | Vadalikulam RDS | EP/DRD/TCO2/239/0928 | 18.04.2011 |
| 27 | Jayanagar RDS | EP/DRD/TCO2/239C/397 | 19.06.2008 |
| 28 | Pallavakulam RDS | EP/DRD/TCO2/239C/1221 | 15.03.2016 |
| 29 | Saharapura RDS | EP/DRD/TCO2/239C/1112 | 21.05.2015 |
| 30 | Kuchchaveli North RDS (Cassim Nagar ) | EP/DRD/TCO2/239D/0415 | 10.07.2008 |
| 31 | Pudavaikaddu RDS | EP/DRD/TCO2/237B/0461 | 04.09.2008 |
| 32 | Senthoor RDS | EP/DRD/TCO2/237B/1065 | |
| 33 | Kaddukulam RDS | EP/DRD/TCO2/237C/0779 | 01.07.2009 |
| 34 | Thiriyai RDS | EP/DRD/TCO2/237T/0832 | 20.03.2010 |
| 35 | Arafathnagar RDS | EP/DRD/TCO2/01-31I/0210 | 01.10.2007 |
| 36 | Nooraniya Nagar West RDS | EP/DRD/TCO2/01-31I/1291 | 16.04.2019 |
| 37 | Ilahiya Nagar RDS | EP/DRD/TCO2/01-33J/1283 | 16.04.2019 |
| 38 | Thethavadithivu RDS | EP/DRD/TCO2/01-311/0212 | 01.10.2007 |
| 39 | Sabhanagar RDS | EP/DRD/TCO2/01-311/209 | 01.10.2007 |
| 40 | Pulmoddai 2 RDS | EP/DRD/TCO2/31H/0852 | 15.10.2009 |
| 41 | Ponmalaikuda RDS | EP/DRD/TCO2/02-31H/0101 | 27.06.2007 |
| 42 | Pulmoddai 3 RDS | EP/DRD/TCO2/02-31G/0127 | 06.08.2007 |
| 43 | Salamiya Nagar RDS | EP/DRD/TCO2/31G/1299 | 20.12.2018 |
| 44 | Jinnapuram RDS | EP/DRD/TCO2/4-31J/0129 | 06.08.2007 |
| 45 | Hamasnagar(Pulmoddai 04) RDS | EP/DRD/TCO2/4-31J/0490 | 20.11.2008 |
| 46 | Thennanmarapu Adi RDS | EP/DRD/TCO2/31E/0929 | 27.11.2010 |
Women Rural Development Societies
| S.No | Name of WRDS | Registration No | Date of Registration |
| 1 | Periyakulam WRDS | EP/DRD/TCO2/241E/W0687 | 17.11.2009 |
| 2 | Veloor WRDS | EP/DRD/TCO2/241C/W0184 | 27.06.2007 |
| 3 | Adampodai WRDS | EP/DRD/TCO2/241C/W0451 | 10.07.2008 |
| 4 | Nilaveli WRDS | EP/DRD/TCO2/241 /W0295 | 01.10.2007 |
| 5 | Gopalapuram WRDS | EP/DRD/TCO2/241B/W0203 | 26.07.2007 |
| 6 | Irrakkakandy WRDS | EP/DRD/TCO2/241A/W0249 | 01.10.2007 |
| 7 | Kumpupiddy North WRDS | EP/DRD/TCO2/240A/W0251 | 01.10.2007 |
| 8 | Kumpupiddy South WRDS | EP/DRD/TCO2/240B/W0248 | 01.10.2007 |
| 9 | Kumpurupiddy East WRDS | EP/DRD/TCO2/240B/W0201 | 26.07.2007 |
| 10 | Salappaiyaru WRDS | EP/DRD/TCO2/240B/W0664 | 20.03.2010 |
| 11 | Irranaikerney WRDS | EP/DRD/TCO2/229A/W0182 | 27.06.2007 |
| 12 | Kuchchaveli WRDS | EP/DRD/TCO2/239 /W0296 | 01.10.2007 |
| 13 | Veerancholai WRDS | EP/DRD/TCO2/239B/W0252 | 01.10.2007 |
| 14 | Cassimnagar WRDS | EP/DRD/TCO2/239D/W0352 | 04.12.2007 |
| 15 | Jayanagar WRDS | EP/DRD/TCO2/239C/W0300 | 01.10.2007 |
| 16 | Pudavaikaddu WRDS | EP/DRD/TCO2/237B/W0590 | 01.04.2009 |
| 17 | Senthur Mathurankuda WRDS | EP/DRD/TCO2/237B/W0271 | 01.10.2007 |
| 18 | Kallarawa WRDS | EP/DRD/TCO2/237 /W0270 | 01.10.2007 |
| 19 | Kaddukulam WRDS | EP/DRD/TCO2/237C/W0663 | 20.03.2010 |
| 20 | Arafathnagar WRDS | EP/DRD/TCO2/31 I /W0713 | 19.10.2010 |
| 21 | Thaqwanagar WRDS | EP/DRD/TCO2/31 I/W0714 | 20.01.2009 |
| 22 | Pulmoddai 02 WRDS | EP/DRD/TCO2/31 H/W0735 | 09.12.2010 |
| 23 | Thennamaravady WRDS |
Farmers Organization Details
| S.No | Name of the Farmers Organization | GN Division | REG No | Contact No | Irrigation Systerm | Total Number of Members | ||
| Major | Medium | Minor | ||||||
| 1 | Nilaveli East F.O | Veloor | DAD/16/02/159 | 0773136660 | √ | 34 | ||
| 2 | Theivanayagi Kulam F.O | IqbalNagar | DAD/16/02/257 | 0767232331 | √ | 49 | ||
| 3 | Konesapuri F.O | Periyakulam | 0766262326 | √ | 50 | |||
| 4 | Ambaal F.O | Veloor | DAD/16/02/160 | 0759027200 | √ | 44 | ||
| 5 | Thaamaraikkulam F.O | IqbalNagar | DAD/16/02/163 | 0772613190 | √ | 80 | ||
| 6 | Periyakulam F.O | Nilaveli | DAD/16/02/133 | 0740698365 | √ | 85 | ||
| 7 | Periya Elumpurukki F.O | Nilaveli | DAD/16/02/59 | 0773122302 | √ | 61 | ||
| 8 | National United F.O | Nilaveli | 0787814745 | √ | 90 | |||
| 9 | Maduvaakulam F.O | Kumpurupitty North | DAD/16/02/166 | 0778610595 | √ | 83 | ||
| 10 | Irakkakandy North F.O | Irakkakandy | DAD/16/02/240 | 0774955951 | √ | 604 | ||
| 11 | Kumpurupitty South F.O | Kumpurupitty South | 0765636019 | √ | 250 | |||
| 12 | Nilaveli F.O | Nilaveli | 0773968816 | √ | 150 | |||
| 13 | Aalankulam F.O | Nilaveli | 0763147469 | √ | 78 | |||
| 14 | Vaalaiyootru North F.O | Vaalaiyootru | 0778869265 | √ | 62 | |||
| 15 | Iranaikeni FO | Iranaikeni | 0777830274 | √ | ||||
| 16 | Jayanagar FO | Jayanagar | 0716599614 | √ | ||||
| 17 | Samalankulam FO | Kuchchaveli | 0711264198 | √ | ||||
| 18 | Kuchchaveli North FO | Kuchchaveli | 0712613783 | √ | ||||
| 19 | Ethandamurippu | Kuchchaveli | 0715850690 | √ | ||||
| 20 | Kattukkulam | Kattukulam | DAD/16/1/136 | 0766875242 | √ | |||
| 21 | Neelapanikkan Kula FO | Kattukulam | - | 0770752177 | √ | |||
| 22 | Thiriyai FO | Thiriyai | 0762609362 | √ | ||||
| 23 | Veeramsolai FO | Veeramsolai | 0716150579 | √ | ||||
| 24 | Kuchchaveli FO | Casimnagar | 0710757907 | √ | ||||
| 25 | Oddankulam FO | Pulmoddai -03 | DAD/16/5/02 | 0713628578 | √ | 198 | ||
| 26 | Jinnapuram west FO | Pulmoddai -04 | 0713056775 | √ | 481 | |||
| 27 | MaruthanKulam FO | Pulmoddai -04 | 0703242818 | √ | 148 | |||
| 28 | Karraianpilau South FO | Pulmoddai -01 | DAD/16/5/109 | 0717262045 | √ | 245 | ||
| 29 | Kattuthennaimurippu FO | Pulmoddai -01 | DAD/16/5/149 | 0713056529 | √ | 191 | ||
| 30 | Andankulam FO | Pulmoddai -01 | DAD/16/5/199 | 0712495439 | √ | 105 | ||
| 31 | Thennamaravadi FO | Thennamaravadi | 0775781722 | √ | 108 | |||
| 32 | Amarivayal FO | Pulmoddai -04 | 0717600435 | √ | 30 | |||
| 33 | Narankankulam FO | Pulmoddai -03 | DAD/16/5/267 | 0711566209 | √ | 36 | ||
| 34 | Farichaimoddai FO | Pulmoddai -04 | 0712352906 | √ | 95 | |||
| 35 | Adampodimoddai FO | Pulmoddai -01 | DAD/16/5/275 | 0713283290 | √ | 160 | ||
| 36 | Aiyaththai FO | Pulmoddai -01 | DAD/16/5/291 | 0712438792 | √ | 148 | ||
| 37 | Nayadiththamurippu FO | Pulmoddai -04 | 0715549497 | √ | 170 | |||
| 38 | Kalliluppai FO | Pulmoddai -01 | - | 0717214895 | √ | 57 | ||
| 39 | Al- Shafa FO | Pulmoddai -01 | - | 0713320303 | √ | √ | 281 | |
| 40 | Panichchankeni FO | Pulmoddai -03 | - | 0714020006 | √ | 198 | ||
| 41 | Palankulam FO | Pulmoddai-01 | - | 0718778363 | √ | 42 | ||
| 42 | Puliankulam FO | Pulmoddai -01 | - | 0710863141 | √ | 105 | ||
| Total | 5 | 5 | 32 | 4518 | ||||
Pre School Details
| S.No | Name of the Pre School | Address | No of Children |
| 1 | Arivucholai Pre School | Valluvar Koddam, Periyakulam | 15 |
| 2 | Ilangathir Pre School | Konesapuri, Periyakulam | 11 |
| 3 | Al Namera Pre School | Puthukkudiyiruppu, Iqbal Nagar | 19 |
| 4 | Iqbal Pre School | Main Road, Iqbal Nagar | 15 |
| 5 | Iqra Pre School | Arafath RD, Iqbal Nagar | 25 |
| 6 | Al Hiqma Pre School | Al Fatha Road, Veloor | 18 |
| 7 | Bismi Pre School | Main Road, Iqbal Nagar | 31 |
| 8 | Thirumahal Pre School | Veloor | 6 |
| 9 | Adampodai Pre School | Adampodai, Veloor | 21 |
| 10 | Muslim Leek Pre School | Al Fatha Road, Veloor | 31 |
| 11 | Punithavalanar PS Pre School | Ward-03, Nilaveli | 38 |
| 12 | Gobalapuram Pre School | Gopalapuram, Nilaveli | 17 |
| 13 | Nizamiya Pre School | Mosque Road, Gopalapuram, Nilaveli | 18 |
| 14 | Vani Pre School | Ward No- 4, Valaiyoothu | 6 |
| 15 | Nooraniya Pre School | Ward No- 4, Valaiyoothu | 50 |
| 16 | Gothami Pre School | Ward No- 4, Valaiyoothu | 10 |
| 17 | Iqra Pre School | Ward No- 4, Valaiyoothu | 67 |
| 18 | Irakkakkandy PS | Ward No- 4, Valaiyoothu | 47 |
| 19 | Sai Pre School | Navatchcholai, Kumpurupiddy | 32 |
| 20 | Valarummottukkal Pre School | Navatchcholai, Kumpurupiddy | 36 |
| 21 | Little Queens Pre School | Ghandi Nagar, Kumpurupiddy | 11 |
| 22 | Arivuthulir Pre School | Salappaiyaru, Kumpurupiddy | 40 |
| 23 | Kumpurupitty South Pre School | Ward No- 6, Kumpurupiddy | 23 |
| 24 | Rain Bow Pre School | Ward No-5, Kumpurupiddy | 28 |
| 25 | Sriambikai Pre School | Iranaileny | 13 |
| 26 | Al Hikma Pre School | Vadalikkulam, Kuchchaveli | 31 |
| 27 | Kuchchaveli Pre School | Kuchchaveli | 32 |
| 28 | An Nooriya Pre School | Cassim Nagar, Kuchchaveli | 28 |
| 29 | Ismad English Pre School | Cassim Nagar, Kuchchaveli | 25 |
| 30 | Al- Iqra Pre School | Jayanagar, Kuchchaveli | 20 |
| 31 | Al.Hikma Pre School | Jayanagar, Kuchchaveli | 30 |
| 32 | Sallimunai Pre School | Pallavakkulam, Jayanagar | 33 |
| 33 | Thasmina Pre School | Pudavaikkaddu, Senthoor | 35 |
| 34 | Venmathi Pre School | Mathurankuda, Senthoor | 15 |
| 35 | Barathi Pre School | Thiriyai | 15 |
| 36 | Navalar Pre School | Ward No -6, Kaddukkulam | 15 |
| 37 | Davit iya Pre School | Kallampaththai, Thiriyai | 5 |
| 38 | Thaqwa Pre School | Thaqwa Nagar, Pulmoddai 1 | 20 |
| 39 | Al Hutha Pre School | Main Street, Pulmoddai 1 | 44 |
| 40 | Arafath Pre School | Arafath Nagar, Pulmoddai | 43 |
| 41 | Hafil English Pre School | Pulmoddai | 37 |
| 42 | Rahmaniya Pre School | Rahuman Nagar, Pulmoddai | 74 |
| 43 | Mohaideen Pre School | Salamiya Nagar, Pulmoddai | 28 |
| 44 | Nehanatharu Pre School | Kaniyaveli, Thaqwa Nagar, Pulmoddai 1 | 7 |
| 45 | Salamiya Pre School | Pulmoddai | 30 |
| 46 | Kalaimahal Pre School | Kovilady, Pulmoddai 3 | 15 |
| 47 | Al Safa Pre School | Hamas Nagar, Pulmoddai | 27 |
| 48 | Fathima Pre School | Jinna Nagar, Pulmoddai | 15 |
Budhist Temple Detail
| S.No. | Name of the Temple | G.N.Division | Reg.No. | Reg.Year |
| 1 | Buddharaja Vansenasuna | Kumburupitti South | බෞකො/විහාදේ/13/06/025 | 2020 |
| 2 | Sangaraja Vanasenasuna | Kumburupitti South | බෞකො/විහාදේ/13/06/027 | 2020 |
| 3 | Bambaragala Aranyasenasanaya | Kumburupitti East | බෞකො/විහාදේ/13/06/011 | 2013 |
| 4 | Bahiya Pabbatha vana senasuna | Kumburupitti East | බෞකො/විහාදේ/13/06/015 | 2018 |
| 5 | Debaragala Purana vana senasuna | Kumburupitti East | බෞකො/විහාදේ/13/06/018 | 2018 |
| 6 | Athpokuna Purana Rajamaha Viharaya | Kumburupitti East | බෞකො/විහාදේ/13/06/019 | 2018 |
| 7 | Vidyaloka Viharaya | Kumburupitti East | බෞකො/විහාදේ/13/06/024 | 2020 |
| 8 | Vidyaloka Viharaya | Kumburupitti East | බෞකො/විහාදේ/13/06/024 | 2020 |
| 9 | Dharmaraja Vanasenasuna | Kumburupitti East | බෞකො/විහාදේ/13/06/026 | 2020 |
| 10 | Samudragiri Pichchamala Viharaya | Kuchchaveli | බෞකො/විහාදේ/13/06/003 | 2011 |
| 11 | Ginihirikanda Chethiyagiri Purana Rajamaha Viharaya | Kuchchaveli | බෞකො/විහාදේ/13/06/001 | 2011 |
| 12 | Pinbadugama Purana raja maha Viharaya | Casim Nagar | බෞකො/විහාදේ/13/06/002 | 2011 |
| 13 | Samudragiri vana senasuna | Jaya Nagar | බෞකො/විහාදේ/13/06/012 | 2014 |
| 14 | Purana Gallen Rajamaha Viharaya | Jaya Nagar | බෞකො/විහාදේ/13/06/020 | 2018 |
| 15 | Thapassu Bhalluka vanasenasuna | Thiriyai | බෞකො/විහාදේ/13/06/022 | 2020 |
| 16 | Padmaraja pabbatha Vanasenasuna | Thiriyai | බෞකො/විහාදේ/13/06/023 | 2020 |
| 17 | Sapthanaga Pabbatha Vanasenasuna | Thiriyai | බෞකො/විහාදේ/13/06/016 | 2018 |
| 18 | GirihanduSeya Rajamaha Viharaya | Kattakulam | බෞකො/විහාදේ/13/06/004 | 2011 |
| 19 | Athnegikanga raja maha Viharaya | Pulmoddai 1 | බෞකො/විහාදේ/13/06/005 | 2012 |
| 20 | Yan -Oya Saddhamamayuththika Raja maha Viharaya | Pulmoddai 1 | බෞකො/විහාදේ/13/06/007 | 2012 |
| 21 | Mihidulena Purana raja maha viharaya | Pulmoddai 1 | බෞකො/විහාදේ/13/06/013 | 2014 |
| 22 | Sri Saddharmayukthika vanasenasuna | Pulmuddai 1 | බෞකො/විහාදේ/13/06/017 | 2018 |
| 23 | Asirikanda purana raja maha viharaya | Pulmoddai 2 | බෞකො/විහාදේ/13/06/006 | 2012 |
| 24 | Nagalena Purana raja maha Viharaya | Pulmoddai 4 | බෞකො/විහාදේ/13/06/008 | 2012 |
| 25 | Sri Samadhi Asapuwa Viharaya | Pulmoddai 4 | බෞකො/විහාදේ/13/06/010 | 2013 |
| 26 | Shanthipura raja maha viharaya | Pulmoddai 04 | බෞකො/විහාදේ/13/06/014 | 2014 |
| 27 | Sankhamale Purana raja maha viharaya | Thennamarawady | බෞකො/විහාදේ/13/06/009 | 2012 |















